2019 Single-Handed Race
Aug 24, 2019

Sloop Tavern Yacht Club

Committee Boat - Amoretto, PRO Jared Swalwell

Class: 1 - Non-Flying Sails Division - Course: NWMNWMN - Distance: 10.228

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Selchie 101 Thunderbird Kwadwo Copeland 222 STYC 11:05:01 14:02:56 2:57:55 2:20:04 0:00:00 1 7
Aquavit 3242 Interational Folkboat David Sinson 303 STYC 10:50:31 14:15:35 3:25:04 2:33:25 0:13:21 2 12
Lady Too 59382 San Jaun 28 Damon Darley 219 STYC 11:05:33 14:42:18 3:36:45 2:59:25 0:39:21 3 18
Hula 88 Westsail 32 Bill/Darlene Stange 260 STYC 10:58:13 15:17:33 4:19:20 3:35:01 1:14:57 4 20
Blue Lullaby 391 Newport 28-2 John H Endresen 231 STYC 11:03:24 15:31:33 4:28:09 3:48:46 1:28:42 5 23

Class: 2 - Non-Flying Sails Division - Course: NWMNWMN - Distance: 10.228

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Wizard 40427 J/27 Leo S Morales 153 WYC 11:17:22 14:05:27 2:48:05 2:22:00 0:00:00 1 8
Grayling 7 Q-Class Duke H Phan 168 STYC 11:14:41 14:06:34 2:51:53 2:23:15 0:01:15 2 9
Whistling Swan 69494 Islander 36-1 Bill Pirrie 174 STYC 11:13:36 14:09:40 2:56:04 2:26:24 0:04:24 3 10
Cu Na Mara 81018 C&C 115 Roger Williams 93 STYC 11:28:06 14:34:40 3:06:34 2:50:43 0:28:43 4 16
Stardust 79977 Hunter Legend 37.5 Tito Soto 153 STYC 11:17:22 14:38:37 3:21:15 2:55:10 0:33:10 5 17
Tangent 115 Hunter 34 Charlie O'Hern 174 STYC 11:13:36 15:31:15 4:17:39 3:47:59 1:25:59 6 22
Norn 49450 Santa Cruz 27 Mitch Leupold 177 STYC 11:13:04 16:12:35 4:59:31 4:29:21 2:07:21 7 25

Class: 3 - Flying Sails Division - Course: NWMNWMN - Distance: 10.228

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Rock Lobster 59306 San Juan 7.7 Trent Piepho 210 STYC 11:07:10 13:59:56 2:52:46 2:16:58 0:00:00 1 6
Water Street 1376 Cal 2-24 Mark Jackson 252 STYC 10:59:39 14:32:15 3:32:36 2:49:39 0:32:41 2 15
Tailwind 302 Catalina Capri 25 Kirk Schroeder 189 STYC 11:10:55 DNF 3 26
Kittiwake B30 Islander Bahama Mike McGuane 201 STYC 11:08:46 DNC 4 27

Class: 4 - Flying Sails Division - Course: NWMNWMN - Distance: 10.228

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Rush 1005 J/80 Peter Dorsey 129 11:21:39 13:54:15 2:32:36 2:10:37 0:00:00 1 1
Underdog 85 J/80 Lek Dimarucot 129 STYC 11:21:39 13:58:09 2:36:30 2:14:31 0:03:54 2 3
Jolly Green 1 J/80 Ryan Porter 129 STYC 11:21:39 14:15:36 2:53:57 2:31:58 0:21:21 3 11
Impulsive 489 J/30 Ulf Georg Gwildis 141 STYC 11:19:31 14:26:00 3:06:29 2:42:27 0:31:50 4 13
Madame Pele 69914 Davidson 29 Tom Andrewes 108 LIYC 11:25:25 14:27:58 3:02:33 2:44:08 0:33:31 5 14

Class: 5 - Flying Sails Division - Course: NWMNWMN - Distance: 10.228

Boat Name SailNo Boat Type Skipper Rating Club Start Finish Elapsed Corrected BCE Place OA
Mountain 36 J/109 Reed Bernhard 69 CYC 11:32:24 13:54:58 2:22:34 2:10:48 0:00:00 1 2
Dire Straits 69631 Olson 30 Conor Harkins 99 STYC 11:27:02 13:59:15 2:32:13 2:15:20 0:04:32 2 4
More Jubilee 114 J/105 Erik Kristen 93 STYC 11:28:06 14:00:16 2:32:10 2:16:19 0:05:31 3 5
Holm Albrecht 44119 Swan 441 Holm Albrecht 93 CYC 11:28:06 14:45:46 3:17:40 3:01:49 0:51:01 4 19
Tabu 79167 Farr 44 Jim Leonard 42 STYC 11:37:14 15:29:10 3:51:56 3:44:46 1:33:58 5 21
Mer None Hamse 415 Scott Durham 84 STYC 11:29:43 16:13:16 4:43:33 4:29:14 2:18:26 6 24

STYC scoring (Thu, Aug 8, 2019 - 06:48:14 ver)